- Australian Good Earth Cotton®
- Verified by FibreTrace®
- Flat elastic waistband
- High rise (sits above the belly button)
- Chafe-free
- Knit fabric with great stretch recovery
- Cold gentle machine wash with like colours, do not bleach, soak or wring, do not tumble dry, drip dry in shade, warm iron on reverse side, dry cleanable.



Feel comfortable and look amazing with the right fit!
Size | Petite Plus | Tall Plus | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
12 | 12P | 12T | 101-105 | 83-87 | 103-107 |
14 | 14P | 14T | 106-110 | 88-92 | 108-112 |
16 | 16P | 16T | 111-115 | 93-97 | 113-117 |
18 | 18P | 18T | 116-121 | 98-103 | 118-123 |
20 | 20P | 20T | 122-127 | 104-109 | 124-129 |
22 | 22P | 22T | 128-133 | 110-115 | 130-135 |
24 | 24P | 24T | 134-139 | 116-121 | 136-141 |
26 | - | - | 140-148 | 122-130 | 142-150 |
28 | - | - | 149-157 | 131-139 | 151-159 |
30 | - | - | 158-166 | 140-148 | 160-168 |
Size | Petite Plus | Tall Plus | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|
XXS | XXSP | XXST | 101-105 | 83-87 | 103-107 |
XS | XSP | XST | 106-111 | 88-93 | 108-113 |
S | SP | ST | 112-119 | 94-101 | 114-121 |
M | MP | MT | 120-126 | 102-108 | 122-128 |
L | LP | LT | 127-134 | 109-116 | 129-136 |
XL | XLP | XLT | 135-141 | 117-123 | 137-143 |
2XL | - | - | 142-150 | 124-132 | 144-152 |
3XL | - | - | 151-159 | 133-141 | 153-161 |
4XL | - | - | 160-168 | 142-150 | 162-170 |
Please note that this is a guide only. If you aren’t satisfied with your purchase, you can return it in accordance with our returns policy.
Dual Sizing
Some items now have dual sizing on their labels. See below to check your size & ensure the perfect fit.
Size shown on Label | Size shown Online | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|
12-14 | XXS | 101-105 | 83-87 | 103-107 |
14-16 | XS | 106-111 | 88-93 | 108-113 |
16-18 | S | 112-119 | 94-101 | 114-121 |
18-20 | M | 120-126 | 102-108 | 122-128 |
20-22 | L | 127-134 | 109-116 | 129-136 |
22-24 | XL | 135-141 | 117-123 | 137-143 |
24-26 | 2XL | 142-150 | 124-132 | 144-152 |
26-28 | 3XL | 151-159 | 133-141 | 153-161 |
28-30 | 4XL | 160-168 | 142-150 | 162-170 |
Relaxed Fit
We also offer a selection of styles in smaller size ranges, such as S, M, L, 14-16, 18-20 & 22-24. These styles have a generous fit and are made in fewer sizes due to their oversized nature.
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
14-16 | 106-115 | 88-97 | 108-117 |
18-20 | 116-127 | 98-109 | 118-129 |
22-24 | 128-139 | 110-121 | 130-141 |
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
14-18 | 106-121 | 88-103 | 108-123 |
20-24 | 122-139 | 104-121 | 124-141 |
Comment